OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Doncaster – Barrow | 1 | 2.20 | 1:0 W |
02.10.2024 | Lille – Real Madrid | 1 | 4.10 | 1:0 W |
03.10.2024 | PAOK – FCSB | 2 | 4.75 | 0:1 W |
04.10.2024 | Bohemians – Derry City | 2 | 2.50 | 0:2 W |
05.10.2024 | Swansea – Stoke | X | 3.50 | 0:0 W |
06.10.2024 | Nice – PSG | X | 4.30 | 1:1 W |
07.10.2024 | Saratov – R. Volgograd | 2 | 2.80 | 0:1 W |
08.10.2024 | MK Dons – Arsenal U21 | X | 3.80 | 2:2 W |
09.10.2024 | Hodonin – Zlin B | 1 | 3.30 | 4:2 W |
10.10.2024 | Faroe Islands – Armenia | X | 3.10 | 2:2 W |
11.10.2024 | Hamilton – Morton | 2 | 3.10 | 0:1 W |
12.10.2024 | Doncaster – Crewe | X | 3.60 | 1:1 W |
13.10.2024 | Rosengard – Jonkoping | 2 | 2.60 | 0:2 W |
14.10.2024 | Finn Harps – Wexford | 2 | 2.50 | 1:3 W |
15.10.2024 | Burghausen – Bamberg | 2 | 7.75 | 0:1 W |
16.10.2024 | Oldenburger – Heider SV | 1 | 5.00 | 5:4 W |
17.10.2024 | RFS – Auda | 2 | 6.50 | 1:2 W |
18.10.2024 | Alaves – Valladolid | 2 | 6.00 | 2:3 W |
19.10.2024 | Alfreton – Chorley | 1 | 2.30 | 1:0 W |
20.10.2024 | Holstein Kiel – Union Berlin | 2 | 2.10 | 0:2 W |
21.10.2024 | Norrkoping – Brommapojkarna | X | 3.40 | 1:1 W |
22.10.2024 | Dag & Red – Eastleigh | X | 3.75 | 2:2 W |
23.10.2024 | Aldershot – Southend | X | 3.25 | 0:0 W |
24.10.2024 | Levadia U21 – Elva | X | 3.70 | 0:0 W |
25.10.2024 | St. Patricks – Derry City | 1 | 2.40 | 1:0 W |
26.10.2024 | West Brom – Cardiff | X | 3.70 | 0:0 W |
27.10.2024 | Vejle – Lyngby | 1 | 2.60 | 2:0 W |
28.10.2024 | Swansea U21 – Cardiff U21 | 2 | 2.30 | 0:1 W |
29.10.2024 | Grenoble – Annecy | X | 3.30 | 0:0 W |
30.10.2024 | Tottenham – Manchester City | 1 | 2.40 | 2:1 W |
31.10.2024 | Penarol – Botafogo RJ | 1 | 2.40 | 3:1 W |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Monaco – Lens | X | 3.70 | 1:1 W |
02.09.2024 | Catania – Benevento | 1 | 2.40 | 1:0 W |
03.09.2024 | BK Frem – Lyngby | 1 | 7.00 | 4:1 W |
04.09.2024 | Lohne – Meppen | 2 | 2.20 | 0:2 W |
05.09.2024 | Dusseldorf – Meerbusch | X | 4.50 | 1:1 W |
06.09.2024 | Athlone – Finn Harps | 2 | 4.00 | 1:4 W |
07.09.2024 | Cheltenham – Harrogate | 1 | 2.00 | 1:0 W |
08.09.2024 | Avarda – Odder | X | 3.60 | 2:2 W |
09.09.2024 | Norrby – Falkenberg | 2 | 2.00 | 0:1 W |
10.09.2024 | Bristol City U21 – Burnley U21 | 2 | 3.10 | 1:3 W |
11.09.2024 | Paraguay – Brazil | 1 | 7.00 | 1:0 W |
12.09.2024 | JaPS 2 – MyPa | 2 | 2.10 | 0:1 W |
13.09.2024 | Torreense – Portimonense | 1 | 2.70 | 3:2 W |
14.09.2024 | Fulham – West Ham | X | 3.50 | 0:0 W |
15.09.2024 | Torino – Lecce | X | 3.50 | 0:0 W |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.10 | 3:1 W |
17.09.2024 | Genoa – AS Roma | X | 3.30 | 1:1 W |
18.09.2024 | Birmingham – Wrexham | 1 | 2.00 | 3:1 W |
19.09.2024 | AFC Fylde – Southend | 1 | 3.20 | 2:1 W |
20.09.2024 | Brage – Utsikten | X | 4.30 | 0:0 W |
21.09.2024 | Leganes – Ath Bilbao | 2 | 2.20 | 0:2 W |
22.09.2024 | FC Botosani – Gloria Buzau | X | 3.40 | 3:3 W |
23.09.2024 | Reims – PSG | X | 5.00 | 1:1 W |
24.09.2024 | Brest – Toulouse | 1 | 2.80 | 2:0 W |
25.09.2024 | Hillerod – Fredericia | 2 | 4.50 | 0:3 W |
26.09.2024 | Espanyol – Villarreal | 2 | 2.10 | 1:2 W |
27.09.2024 | Dundalk – Bohemians | 2 | 2.10 | 0:2 W |
28.09.2024 | Orebro – Landskrona | 1 | 2.20 | 1:0 W |
29.09.2024 | Nantes – St Etienne | X | 3.70 | 2:2 W |
30.09.2024 | Jong Ajax – Dordrecht | 2 | 2.75 | 0:1 W |
AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Dun. Streda – Zira | 2 | 3.60 | 1:2 W |
02.08.2024 | Ufa – Tyumen | X | 3.30 | 2:2 W |
03.08.2024 | Egersund – Sogndal | 2 | 3.30 | 0:2 W |
04.08.2024 | HamKam – Viking | X | 3.60 | 3:3 W |
05.08.2024 | Zamalek – Enppi | 1 | 2.10 | 4:2 W |
06.08.2024 | Sparta Prague – FCSB | X | 4.10 | 1:1 W |
07.08.2024 | Jagiellonia – Bodo/Glimt | 2 | 2.40 | 0:1 W |
08.08.2024 | Rijeka – Elfsborg | X | 3.60 | 1:1 W |
09.08.2024 | Radomiak Radom – Gornik Zabrze | 2 | 3.20 | 1:2 W |
10.08.2024 | Sligo Rovers – Shelbourne | 1 | 3.20 | 2:1 W |
11.08.2024 | Kilmarnock – St Johnstone | 2 | 5.00 | 0:3 W |
12.08.2024 | Ceramica Cleopatra – Smouha | 2 | 2.70 | 0:1 W |
13.08.2024 | Charlton – Birmingham | 2 | 2.50 | 0:1 W |
14.08.2024 | Enppi – Al Ahly | X | 3.10 | 1:1 W |
15.08.2024 | Shamrock Rovers – Celje | 1 | 2.75 | 2:1 W |
16.08.2024 | Amiens – Red Star | 1 | 2.40 | 3:0 W |
17.08.2024 | Ferro – Tristan Suarez | X | 3.00 | 2:2 W |
18.08.2024 | ZED – Ceramica Cleopatra | X | 3.00 | 2:2 W |
19.08.2024 | Valladolid – Espanyol | 1 | 2.30 | 1:0 W |
20.08.2024 | Dorking – Boreham Wood | X | 3.25 | 2:2 W |
21.08.2024 | El Ismaily – Smouha | 1 | 3.00 | 2:0 W |
22.08.2024 | Madla IL – Sola | 1 | 2.25 | 2:1 W |
23.08.2024 | Bolivar – Flamengo RJ | 1 | 2.10 | 1:0 W |
24.08.2024 | Burton – Stevenage | X | 3.40 | 0:0 W |
25.08.2024 | Sirius – Djurgarden | 2 | 3.00 | 0:1 W |
26.08.2024 | Wisla Plock – Ruch Chorzow | 1 | 2.10 | 3:2 W |
27.08.2024 | Walsall – Huddersfield | 1 | 4.20 | 3:2 W |
28.08.2024 | Atl. Madrid – Espanyol | X | 5.50 | 0:0 W |
29.08.2024 | Molde U19 – Odd U19 | 1 | 3.50 | 5:1 W |
30.08.2024 | Martigues – Bastia | 2 | 2.20 | 0:1 W |
31.08.2024 | Bologna – Empoli | X | 3.50 | 1:1 W |
JULY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2024 | Zaglebie – FC Rapid Bucuresti | 2 | 2.50 | 0:1 W |
02.07.2024 | TPV – Tampere Utd | X | 4.50 | 0:0 W |
03.07.2024 | Vikingur Reykjavik – Stjarnan | X | 4.40 | 1:1 W |
04.07.2024 | Fjolnir – Keflavik | X | 4.00 | 0:0 W |
05.07.2024 | Froya – Ardal | 1 | 2.10 | 4:0 W |
06.07.2024 | KR Reykjavik – Stjarnan | X | 3.85 | 1:1 W |
07.07.2024 | PEPO – Kiffen | 1 | 2.60 | 2:0 W |
08.07.2024 | Vasteras SK – Hacken | 2 | 2.20 | 1:2 W |
09.07.2024 | Alfreton – Notts Co | X | 6.00 | 2:2 W |
10.07.2024 | Ordabasy – Petrocub | X | 4.20 | 0:0 W |
11.07.2024 | Leiknir – Fjolnir | 2 | 2.40 | 0:1 W |
12.07.2024 | Kuressaare – Tammeka | X | 3.40 | 0:0 W |
13.07.2024 | National Bank Egypt – Smouha | 2 | 3.10 | 1:2 W |
14.07.2024 | Sotra – Brann 2 | X | 5.35 | 4:4 W |
15.07.2024 | FC Botosani – Otelul | 2 | 3.10 | 2:3 W |
16.07.2024 | Decic – TNS | X | 3.80 | 1:1 W |
17.07.2024 | PK-35 – Jaro | 1 | 4.75 | 2:1 W |
18.07.2024 | Debrecen – Zilina | 1 | 2.25 | 2:1 W |
19.07.2024 | Cajamarca – Cusco | 1 | 2.40 | 2:1 W |
20.07.2024 | El Gaish – Pharco | X | 3.00 | 0:0 W |
21.07.2024 | Bali United – Arema FC | 2 | 5.30 | 0:1 W |
22.07.2024 | GAIS – AIK | 1 | 2.70 | 2:0 W |
23.07.2024 | Raufoss – Levanger | 2 | 2.20 | 0:3 W |
24.07.2024 | Servette – Young Boys | 1 | 2.10 | 3:1 W |
25.07.2024 | Afturelding – Keflavik | 2 | 3.00 | 1:3 W |
26.07.2024 | Nafta – Radomlje | 1 | 2.50 | 2:1 W |
27.07.2024 | FK Pardubice – Karvina | 2 | 2.80 | 0:1 W |
28.07.2024 | Genk – St. Liege | X | 3.75 | 0:0 W |
29.07.2024 | Helsingborg – Oster | 1 | 3.00 | 3:2 W |
30.07.2024 | Igram – Slovan Most | X | 9.00 | 2:2 W |
31.07.2024 | Varnsdorf – Opava | 1 | 2.10 | 3:1 W |
JUNE 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2024 | Spaeri – Bolnisi | 1 | 3.30 | 1:0 W |
02.06.2024 | Thisted FC – FA 2000 | X | 3.20 | 2:2 W |
03.06.2024 | Danubio – Maldonado | X | 3.10 | 1:1 W |
04.06.2024 | Ireland – Hungary | 1 | 2.90 | 2:1 W |
05.06.2024 | Namibia – Liberia | X | 3.10 | 1:1 W |
06.06.2024 | Gibraltar – Wales | X | 9.00 | 0:0 W |
07.06.2024 | HJK – SJK | 1 | 2.10 | 4:1 W |
08.06.2024 | F. Amager – Skive | 1 | 2.40 | 2:1 W |
09.06.2024 | Criciuma – Guiaba | 2 | 3.75 | 2:5 W |
10.06.2024 | Burkina Faso – Sierra Leone | X | 3.70 | 2:2 W |
11.06.2024 | Azerbaijan – Kazakhstan | 1 | 2.20 | 3:2 W |
12.06.2024 | Jaro – SJK Akatemia | X | 4.30 | 1:1 W |
13.06.2024 | Kerry – Longford | 1 | 2.60 | 2:1 W |
14.06.2024 | Orgryte – Sundsvall | X | 3.90 | 1:1 W |
15.06.2024 | Skovde AIK – Degerfors | 2 | 2.00 | 0:2 W |
16.06.2024 | Slovenia – Denmark | X | 3.60 | 1:1 W |
17.06.2024 | Trelleborg – Brage | 1 | 3.00 | 1:0 W |
18.06.2024 | Fenix – Dep. Merlo | 1 | 2.25 | 2:0 W |
19.06.2024 | VPS – AC Oulu | X | 4.20 | 1:1 W |
20.06.2024 | Slovenia – Serbia | X | 3.70 | 1:1 W |
21.06.2024 | Netherlands – France | X | 3.10 | 0:0 W |
22.06.2024 | Georgia – Czech Republic | X | 3.90 | 1:1 W |
23.06.2024 | Incheon – Pohang | 2 | 2.50 | 1:3 W |
24.06.2024 | Orebro – Trelleborg | X | 3.40 | 1:1 W |
25.06.2024 | Queen of South – Clyde | 2 | 5.10 | 1:3 W |
26.06.2024 | Leiknir – Throttur | 1 | 2.10 | 3:1 W |
27.06.2024 | Stjarnan – Vikingur Reykjavik | 2 | 2.55 | 0:4 W |
28.06.2024 | Dynamo Brest – Vitebsk | X | 3.60 | 1:1 W |
29.06.2024 | Nomme Utd – Flora | X | 6.00 | 1:1 W |
30.06.2024 | Vasalund – FBK Karlstad | X | 3.70 | 0:0 W |
MAY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2024 | Smorgon – Dnepr Mogilev | X | 3.00 | 0:0 W |
02.05.2024 | Pogon Szczecin – Wisla | X | 3.85 | 1:1 W |
03.05.2024 | Torino – Bologna | X | 3.00 | 0:0 W |
04.05.2024 | Hamilton – Kelty Hearts | 1 | 2.10 | 4:1 W |
05.05.2024 | Cagliari – Lecce | X | 3.20 | 1:1 W |
06.05.2024 | Excelsior – Nijmegen | 2 | 3.20 | 0:3 W |
07.05.2024 | VfL Osnabruck – Schalke | 2 | 2.10 | 0:4 W |
08.05.2024 | Skenderbeu – Laci | X | 3.10 | 1:1 W |
09.05.2024 | Silkeborg – Aarhus | 1 | 2.90 | 1:0 W |
10.05.2024 | Galway – Sligo Rovers | X | 3.20 | 0:0 W |
11.05.2024 | Tirol – Altach | 2 | 2.40 | 0:1 W |
12.05.2024 | Strasbourg – Metz | 1 | 2.10 | 2:1 W |
13.05.2024 | Hobro – Vendsyssel | 1 | 2.70 | 4:1 W |
14.05.2024 | Al Ittihad – Smouha | 2 | 3.00 | 0:2 W |
15.05.2024 | Saipa – Shahre Raz | 1 | 2.10 | 2:1 W |
16.05.2024 | Rosenborg – KFUM Oslo | 2 | 5.25 | 1:3 W |
17.05.2024 | Roda – NAC Breda | 2 | 3.60 | 0:5 W |
18.05.2024 | Leganes – Gijon | 1 | 2.10 | 2:1 W |
19.05.2024 | Lens – Montpellier | X | 5.50 | 2:2 W |
20.05.2024 | Kristiansund – Brann | X | 4.50 | 2:2 W |
21.05.2024 | Fram – Akranes | X | 3.60 | 1:1 W |
22.05.2024 | Atalanta – Bayer Leverkusen | 1 | 4.00 | 3:0 W |
23.05.2024 | Nijmegen – G.A. Eagles | 2 | 3.80 | 1:2 W |
24.05.2024 | Athlone – UC Dublin | X | 3.10 | 2:2 W |
25.05.2024 | Excelsior – Den Haag | 1 | 2.00 | 7:1 W |
26.05.2024 | Lazio – Sassuolo | X | 5.50 | 1:1 W |
27.05.2024 | Bjorkelangen – Molde 2 | 1 | 2.10 | 5:1 W |
28.05.2024 | Start – Sogndal | 1 | 2.70 | 2:1 W |
29.05.2024 | Tromso – Fredrikstad | 1 | 2.25 | 3:0 W |
30.05.2024 | JaPS 2 – PEPO | 1 | 2.60 | 1:0 W |
31.05.2024 | Grindavik – Keflavik | X | 4.10 | 2:2 W |
APRIL 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.04.2024 | Genk – Royale Union SG | 1 | 3.00 | 1:0 W |
02.04.2024 | Doncaster – Wrexham | 1 | 3.50 | 1:0 W |
03.04.2024 | Heerenveen – Twente | X | 4.20 | 3:3 W |
04.04.2024 | Ajax – G.A. Eagles | X | 4.50 | 1:1 W |
05.04.2024 | Sesvete – Solin | 2 | 4.00 | 0:1 W |
06.04.2024 | PSG – Clermont | X | 5.75 | 1:1 W |
07.04.2024 | Peterborough – Wycombe | 1 | 2.00 | 2:1 W |
08.04.2024 | Al Ahly – Enppi | X | 3.40 | 2:2 W |
09.04.2024 | Stevenage – Barnsley | 1 | 2.45 | 2:1 W |
10.04.2024 | Wycombe – Derby | X | 4.00 | 0:0 W |
11.04.2024 | Aarhus – Nordsjaelland | 1 | 3.80 | 1:0 W |
12.04.2024 | Genk U23 – Francs Borains | X | 3.75 | 1:1 W |
13.04.2024 | Tondela – Penafiel | 2 | 3.10 | 0:1 W |
14.04.2024 | Inter – Cagliari | X | 7.50 | 2:2 W |
15.04.2024 | Moss – Ranheim | 1 | 2.45 | 2:1 W |
16.04.2024 | Edinburgh City – Montrose | 1 | 8.00 | 1:0 W |
17.04.2024 | USC Kita – Korofina | 2 | 2.50 | 0:1 W |
18.04.2024 | Domzale – Koper | 1 | 2.85 | 1:0 W |
19.04.2024 | RWDM U21 – Dender U21 | X | 5.75 | 2:2 W |
20.04.2024 | Sandviken Oster | 1 | 2.90 | 1:0 W |
21.04.2024 | Coventry – Manchester Utd | X | 4.75 | 3:3 W |
22.04.2024 | AC Milan – Inter | 2 | 2.10 | 1:2 W |
23.04.2024 | FC Botosani – Din. Bucuresti | 1 | 2.70 | 2:1 W |
24.04.2024 | Hartberg – LASK | 2 | 2.20 | 1:2 W |
25.04.2024 | Univ. Craiova – CFR Cluj | 2 | 2.60 | 0:1 W |
26.04.2024 | Pirin Blagoevgrad – Botev Vratsa | 2 | 3.30 | 1:2 W |
27.04.2024 | Colchester – Crewe | X | 2.60 | 1:1 W |
28.04.2024 | Gnistan – SJK | 2 | 2.20 | 0:1 W |
29.04.2024 | Ceramica Cleopatra – Pharco | X | 3.10 | 1:1 W |
30.04.2024 | Namungo – Simba | X | 3.30 | 2:2 W |
MARCH 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2024 | Westerlo – Charleroi | 2 | 3.50 | 0:1 W |
02.03.2024 | Torino – Fiorentina | X | 3.00 | 0:0 W |
03.03.2024 | Toulouse – Nice | 1 | 3.40 | 2:1 W |
04.03.2024 | Maastricht – Dordrecht | 2 | 2.40 | 1:3 W |
05.03.2024 | Morton – Dundee Utd | 2 | 2.00 | 0:1 W |
06.03.2024 | QPR – West Brom | X | 3.00 | 2:2 W |
07.03.2024 | Qarabag – Bayer Leverkusen | X | 4.75 | 2:2 W |
08.03.2024 | Charleroi B – Tienen | X | 3.30 | 1:1 W |
09.03.2024 | Wigan – Leyton Orient | 1 | 3.30 | 1:0 W |
10.03.2024 | Aston Villa – Tottenham | 2 | 2.60 | 0:4 W |
11.03.2024 | Aveley – Tonbridge | 1 | 2.10 | 2:1 W |
12.03.2024 | Birmingham – Middlesbrough | 2 | 2.30 | 0:1 W |
13.03.2024 | Esteghlal F.C. – Persepolis | X | 2.50 | 0:0 W |
14.03.2024 | Atalanta – Sporting CP | 1 | 2.00 | 2:1 W |
15.03.2024 | Osijek – Varazdin | 2 | 4.75 | 0:1 W |
16.03.2024 | Colchester – Walsall | X | 3.30 | 1:1 W |
17.03.2024 | Sparta Rotterdam – Ajax | X | 3.40 | 2:2 W |
18.03.2024 | Petrolul – U. Craiova 1948 | 1 | 2.20 | 1:0 W |
19.03.2024 | Hendon – Poole | 1 | 2.10 | 2:0 W |
20.03.2024 | FC Halifax – Gateshead | 1 | 3.60 | 4:2 W |
21.03.2024 | Teror – Herbania | 2 | 2.10 | 0:1 W |
22.03.2024 | Sochaux – Chateauroux | 2 | 3.45 | 0:2 W |
23.03.2024 | Stirling – Montrose | 1 | 2.50 | 1:0 W |
24.03.2024 | Niki Volos – AEL Larissa | X | 3.00 | 1:1 W |
25.03.2024 | Grotta – Vestri | 1 | 3.30 | 3:0 W |
26.03.2024 | Burlades – Huarte | 2 | 2.30 | 0:3 W |
27.03.2024 | Madla IL – Sandnes Ulf 2 | 1 | 2.40 | 5:3 W |
28.03.2024 | Catania – Glugliano | 2 | 5.00 | 2:3 W |
29.03.2024 | Cardiff – Sunderland | 2 | 3.00 | 0:2 W |
30.03.2024 | Sundsvall – Ostersund | 1 | 2.55 | 1:0 W |
31.03.2024 | Zaragoza – Tenerife | 1 | 2.30 | 3:1 W |
FEBRUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2024 | Wolves – Manchester Utd | 2 | 2.40 | 3:4 W |
02.02.2024 | Heidenheim – Dortmund | X | 4.35 | 0:0 W |
03.02.2024 | Udinese – Monza | X | 3.25 | 0:0 W |
04.02.2024 | Atalanta – Lazio | 1 | 2.10 | 3:1 W |
05.02.2024 | Godoy Cruz – Lanus | 1 | 2.15 | 1:0 W |
06.02.2024 | Bristol Rovers – Fleetwood | 2 | 4.35 | 0:2 W |
07.02.2024 | Cambuur – Vitesse | 1 | 2.25 | 3:1 W |
08.02.2024 | Bougouba – Djoliba | 2 | 2.50 | 0:1 W |
09.02.2024 | Hades – Houtvenne | 2 | 2.25 | 1:3 W |
10.02.2024 | Alaves – Villarreal | X | 3.40 | 1:1 W |
11.02.2024 | G.A. Eagles – Zwolle | X | 4.00 | 1:1 W |
12.02.2024 | Jong Utrecht – Jong AZ | 2 | 2.30 | 1:2 W |
13.02.2024 | Bristol City – Southampton | 1 | 4.20 | 3:1 W |
14.02.2024 | Bologna – Fiorentina | 1 | 2.50 | 2:0 W |
15.02.2024 | Servette – Ludogorets | X | 3.30 | 0:0 W |
16.02.2024 | Lyon – Nice | 1 | 2.70 | 1:0 W |
17.02.2024 | FC Halifax – Working | 1 | 2.30 | 2:1 W |
18.02.2024 | Bochum – Bayern Munich | 1 | 6.50 | 3:2 W |
19.02.2024 | Turris – Potenza | 1 | 2.45 | 1:0 W |
20.02.2024 | Plymouth – West Brom | 2 | 2.15 | 0:3 W |
21.02.2024 | Olsa Brakel – Oostkamp | 2 | 3.15 | 0:2 W |
22.02.2024 | Torino – Lazio | 2 | 2.90 | 0:2 W |
23.02.2024 | Helsingor – Koge | 2 | 3.25 | 0:1 W |
24.02.2024 | Lorient – Nantes | 2 | 2.55 | 0:1 W |
25.02.2024 | PSG – Rennes | X | 5.50 | 1:1 W |
26.02.2024 | Caen – Angers | 1 | 2.45 | 2:0 W |
27.02.2024 | Burton – Carlisle | 2 | 3.60 | 0:1 W |
28.02.2024 | Royale Union SG – Club Brugge KV | 1 | 2.10 | 2:0 W |
29.02.2024 | Apollon – AEK Larnaca | 1 | 2.80 | 2:1 W |
JANUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2024 | Hapoel Afula – Nof Hagalil | X | 3.15 | 2:2 W |
02.01.2024 | Real Sociedad – Alaves | X | 4.00 | 1:1 W |
03.01.2024 | Celta Vigo – Betis | 1 | 2.15 | 2:1 W |
04.01.2024 | Crystal Palace – Everton | X | 3.25 | 0:0 W |
05.01.2024 | Nuneaton – Hitchin | X | 3.30 | 2:2 W |
06.01.2024 | Swindon – Colchester | X | 4.00 | 2:2 W |
07.01.2024 | Bergerac – Libourne | 1 | 3.00 | 2:1 W |
08.01.2024 | Lumezzane – Pro Vercelli | 2 | 2.75 | 0:3 W |
09.01.2024 | Bath – Slough | 2 | 2.65 | 1:2 W |
10.01.2024 | AC Milan – Atalanta | 2 | 2.90 | 1:2 W |
11.01.2024 | America RN – Santa Cruz de Natal | X | 5.00 | 0:0 W |
12.01.2024 | Avranches – Cholet | 1 | 2.30 | 2:1 W |
13.01.2024 | Mainz – Wolfsburg | X | 3.40 | 1:1 W |
14.01.2024 | Everton – Aston Villa | X | 3.50 | 0:0 W |
15.01.2024 | Hastag – Lewes | 2 | 2.70 | 2:3 W |
16.01.2024 | Billericay – Hornchurch | X | 3.35 | 1:1 W |
17.01.2024 | Everton – Crystal Palace | 1 | 2.00 | 1:0 W |
18.01.2024 | Egypt – Ghana | X | 2.80 | 2:2 W |
19.01.2024 | Cholet – Villefranche | X | 3.10 | 0:0 W |
20.01.2024 | Heracle – FC Volendam | X | 4.00 | 1:1 W |
21.01.2024 | Zambia – Tanzania | X | 3.40 | 1:1 W |
22.01.2024 | Cape Verde – Egypt | X | 4.00 | 2:2 W |
23.01.2024 | Angola – Burkina Faso | 1 | 4.00 | 2:0 W |
24.01.2024 | Fullham – Liverpool | X | 3.80 | 1:1 W |
25.01.2024 | Rizespor – Trabzonspor | 2 | 2.40 | 1:0 W |
26.01.2024 | Cagliari – Torino | 2 | 2.20 | 1:2 W |
27.01.2024 | Wolfsburg – FC Koln | X | 4.00 | 1:1 W |
28.01.2024 | PSG – Brest | X | 5.00 | 2:2 W |
29.01.2024 | Chelmsford – Weston-Super-Mare | X | 3.40 | 1:1 W |
30.01.2024 | Luton – Brighton | 1 | 4.00 | 4:0 W |
31.01.2024 | Chemnitzer – Eilenburg | 1 | 2.00 | 2:0 W |
DECEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2023 | Kapfenberg – Lafnitz | 2 | 3.25 | 2:4 W |
02.12.2023 | Northampton – Portsmouth | 2 | 2.25 | 0:3 W |
03.12.2023 | Sevilla – Villarreal | X | 3.75 | 1:1 W |
04.12.2023 | A. Klagenfurt – Hartberg | X | 3.60 | 1:1 W |
05.12.2023 | Kolding IF – B.93 | 2 | 5.25 | 0:1 W |
06.12.2023 | Mlada Boleslava – Plzen | 2 | 2.10 | 1:3 W |
07.12.2023 | Aarhus – Brondby | 1 | 3.20 | 2:0 W |
08.12.2023 | Getafe – Valencia | 1 | 2.60 | 1:0 W |
09.12.2023 | Mallorca – Sevilla | 1 | 2.55 | 1:0 W |
10.12.2023 | Cadiz CF – Osasuna | X | 3.10 | 1:1 W |
11.12.2023 | Rayo Vallecano – Celta Vigo | X | 3.10 | 0:0 W |
12.12.2023 | Stoke – Swansea | X | 3.50 | 1:1 W |
13.12.2023 | Persebaya – Persis Solo | X | 3.50 | 1:1 W |
14.12.2023 | Zrinjski – Aston Villa | X | 5.00 | 1:1 W |
15.12.2023 | ASO Chlef – Paradou | X | 3.15 | 1:1 W |
16.12.2023 | Valencia – Barcelona | X | 4.50 | 1:1 W |
17.12.2023 | Real Sociedad – Betis | X | 4.20 | 0:0 W |
18.12.2023 | Mes Rafsanjan – Malavan | 2 | 3.10 | 1:4 W |
19.12.2023 | Hoffenheim – Darmstadt | X | 4.75 | 3:3 W |
20.12.2023 | Strasbourg – Lille | 1 | 3.60 | 2:1 W |
21.12.2023 | Grosseto – Montevarchi | X | 4.20 | 2:2 W |
22.12.2023 | Bristol City – Hull | 1 | 2.75 | 3:2 W |
23.12.2023 | Sheffield Wed – Cardiff | 2 | 3.60 | 1:2 W |
24.12.2023 | Altay – Keciorengucu | 1 | 4.20 | 2:1 W |
25.12.2023 | Alanyaspor – Samsunspor | 1 | 2.60 | 3:1 W |
26.12.2023 | Al Ittihad – Pharco | 1 | 2.10 | 3:1 W |
28.12.2023 | Estrela – Arouca | 2 | 2.60 | 1:4 W |
29.12.2023 | ASFAN – Nigelec | 2 | 5.70 | 0:1 W |
30.12.2023 | Nottingam – Manchester Utd | 1 | 3.20 | 2:1 W |
31.12.2023 | Koforidua – Susubiribi | 1 | 2.15 | 4:1 W |
NOVEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2023 | Arda – Levski Sofia | X | 3.00 | 0:0 W |
02.11.2023 | Olbia – Pineto | 1 | 2.15 | 1:0 W |
03.11.2023 | Las Palmas – Atl. Madrid | 1 | 5.25 | 2:1 W |
04.11.2023 | Excelsior – AZ Alkmaar | X | 5.00 | 1:1 W |
05.11.2023 | Teuta – Laci | X | 3.20 | 1:1 W |
06.11.2023 | Getafe – Cadiz CF | 1 | 2.00 | 1:0 W |
07.11.2023 | Rotherham – Ipswich | X | 4.30 | 2:2 W |
08.11.2023 | Lecco – Spezia | X | 3.60 | 1:1 W |
09.11.2023 | Hacken – Molde | 2 | 2.55 | 1:3 W |
10.11.2023 | First Vienna – Admira | 1 | 2.40 | 2:1 W |
11.11.2023 | Chrudim B – Benesov | X | 3.60 | 2:2 W |
12.11.2023 | Gent – Anderlecht | X | 3.60 | 1:1 W |
13.11.2023 | Mercedes – CSR Espanol | 2 | 2.00 | 0:2 W |
14.11.2023 | Lanchaster – Ashton Utd | 1 | 2.20 | 2:1 W |
15.11.2023 | Moravska Slavia – Lednice | 2 | 4.10 | 1:3 W |
16.11.2023 | Bolivia – Peru | 1 | 2.25 | 2:0 W |
17.11.2023 | Burkina Faso – Guinea Bissau | X | 3.00 | 1:1 W |
18.11.2023 | Thes Sport – Charleroi B | 2 | 2.80 | 1:3 W |
19.11.2023 | Samger – Brikama U. | 2 | 2.70 | 1:2 W |
20.11.2023 | Vis Pesaro – Torres | 2 | 2.10 | 1:2 W |
21.11.2023 | Rochdale – Altrincham | 1 | 2.45 | 3:0 W |
22.11.2023 | Heaven Eleven – Nimba Kwado | 2 | 4.10 | 2:3 W |
23.11.2023 | Tivoli – Mount Pleasant | 2 | 2.00 | 0:1 W |
24.11.2023 | Beveren – Dender | 1 | 2.15 | 3:2 W |
25.11.2023 | AC Milan – Fiorentina | 1 | 2.05 | 1:0 W |
26.11.2023 | Juventus – Inter | X | 3.20 | 1:1 W |
27.11.2023 | Doxa – Karmiotissa | X | 3.50 | 2:2 W |
